Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the Philippines, Updated mars 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 1 269 635 514 | 7,36 | 29,31 % | |
| 2 | – | 521 739 044 | 10,36 | 26,86 % | |
| 3 | – | 326 984 521 | 12,98 | 35,04 % | |
| 4 | 1 | 131 405 776 | 6,19 | 20,92 % | |
| 5 | chatgpt.com | 1 | 121 258 178 | 3,87 | 37,98 % |
| 6 | reddit.com | – | 87 325 772 | 3,04 | 60,57 % |
| 7 | – | 70 134 619 | 10,87 | 23,68 % | |
| 8 | – | 60 127 110 | 10,08 | 40,68 % | |
| 9 | asuracomic.net | 1 | 42 696 946 | 5,52 | 33,46 % |
| 10 | canva.com | 1 | 42 084 750 | 5,28 | 30,87 % |
| 11 | – | 40 813 241 | 14,77 | 41,15 % | |
| 12 | xvideos.com | – | 38 519 184 | 6,68 | 21,97 % |
| 13 | x.com | 2 | 37 656 997 | 12,26 | 38,48 % |
| 14 | shopee.ph | 1 | 34 083 334 | 5,21 | 46,55 % |
| 15 | 1 | 34 076 432 | 4,62 | 52,89 % | |
| 16 | yahoo.com | – | 30 634 214 | 5,12 | 43,99 % |
| 17 | roblox.com | – | 29 405 492 | 6,69 | 28,81 % |
| 18 | 1 | 25 992 356 | 11,81 | 31,79 % | |
| 19 | 1 | 25 880 269 | 4,79 | 42,48 % | |
| 20 | 4 | 22 685 733 | 3,65 | 45,32 % |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in the Philippines in mars 2026
As of mars 2026, google.com is the most visited website in the Philippines, attracting 1,27 md monthly visits. youtube.com follows with 521,74 mn visits, and facebook.com records 326,98 mn visits.
In terms of user engagement, the average number of pages per visit across these sites is 7,56, with sr03.balochseotools.com/__blocked-external leading at 14,77 pages per visit.
The average bounce rate is 36,64 %, with reddit.com having the highest at 60,57 %.
And pornhub.com leads the way with the lowest bounce rate at 20,92 %.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in the Philippines
Which is the top website in the Philippines?
Which is the second most popular website in the Philippines?
What are the TOP-10 most visited websites in the Philippines?
Last updated: 13 april 2026
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started