Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Retail Websites in the World, Updated marzec 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | aliexpress.com | – | 688 820 286 | 4,32 | 55,43% |
| 2 | – | 578 822 823 | 5,83 | 44,56% | |
| 3 | – | 556 703 807 | 4,7 | 51,83% | |
| 4 | – | 474 132 423 | 2,65 | 66,17% | |
| 5 | – | 430 936 454 | 7,08 | 37,79% | |
| 6 | – | 411 864 321 | 5,31 | 45,49% | |
| 7 | 1 | 342 445 007 | 6,83 | 40,16% | |
| 8 | 1 | 335 649 296 | 4,4 | 56,81% | |
| 9 | shop.app | – | 306 152 626 | 2,03 | 60,04% |
| 10 | – | 279 245 235 | 5,71 | 46,72% | |
| 11 | 3 | 239 673 838 | 3,99 | 62,88% | |
| 12 | ikea.com | – | 233 867 565 | 5,84 | 42,72% |
| 13 | ozon.ru | 2 | 231 574 579 | 9,36 | 32,5% |
| 14 | 1 | 208 036 088 | 7,2 | 39,71% | |
| 15 | flipkart.com | – | 203 950 925 | 6,82 | 46,6% |
| 16 | target.com | 1 | 200 615 014 | 5,48 | 51,41% |
| 17 | homedepot.com | 1 | 197 863 264 | 5,56 | 43,8% |
| 18 | allegro.pl | 2 | 188 447 100 | 6,94 | 38,82% |
| 19 | – | 180 116 093 | 7,03 | 39,84% | |
| 20 | 1 | 177 957 598 | 5,94 | 42,89% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Retail Websites in the World in marzec 2026
As of marzec 2026, aliexpress.com is the most visited Retail website in the World, attracting 688,82 mln monthly visits. ebay.com follows with 578,82 mln visits, and walmart.com records 556,7 mln visits.
In terms of user engagement, the average number of pages per visit across these sites is 5,65, with ozon.ru leading at 9,36 pages per visit.
The average bounce rate is 47,31%, with samsung.com having the highest at 66,17%.
And ozon.ru leads the way with the lowest bounce rate at 32,5%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Retail Websites in the World
Which is the top Retail website in the World?
Which is the second most popular Retail website in the World?
What are the TOP-10 most visited Retail websites in the World?
Last updated: 13 kwietnia 2026
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started